Rates for Daytona Beach Resort Unit 212
 PeriodRates ($ USD)
PEAK RATE-2 2024Jul 01, 2024 - Jul 03, 2024123/nt, 819/wk, 2,926/mo, 148/wkend nt, 3 nts min
4th OF JULY 2024Jul 04, 2024 - Jul 06, 2024196/nt, 1,235/wk, 4,410/mo, 196/wkend nt, 3 nts min
PEAK RATE-2 2024Jul 07, 2024 - Jul 11, 2024123/nt, 819/wk, 2,926/mo, 148/wkend nt, 3 nts min
PEAK RATE-2 2024*Jul 12, 2024 - Jul 13, 202498/nt, 655/wk, 2,341/mo, 118/wkend nt, 2 nts min
PEAK RATE-2 2024Jul 14, 2024 - Jul 31, 2024123/nt, 819/wk, 2,926/mo, 148/wkend nt, 3 nts min
STANDARD RATE 2024Aug 01, 2024 - Aug 22, 2024125/nt, 833/wk, 2,973/mo, 150/wkend nt, 3 nts min
COKE ZERO 400 2024Aug 23, 2024 - Aug 25, 2024276/nt, 1,739/wk, 6,210/mo, 276/wkend nt, 3 nts min
STANDARD RATE 2024Aug 26, 2024 - Aug 29, 2024125/nt, 833/wk, 2,973/mo, 150/wkend nt, 3 nts min
LABOR DAY 2024Aug 30, 2024 - Sep 02, 2024215/nt, 1,355/wk, 4,837/mo, 215/wkend nt, 3 nts min
STANDARD RATE 2024Sep 03, 2024 - Oct 15, 2024125/nt, 833/wk, 2,973/mo, 150/wkend nt, 3 nts min
BIKETOBERFEST 2024Oct 16, 2024 - Oct 20, 2024196/nt, 1,235/wk, 4,410/mo, 196/wkend nt, 3 nts min
STANDARD RATE 2024Oct 21, 2024 - Oct 31, 2024125/nt, 833/wk, 2,973/mo, 150/wkend nt, 3 nts min
OFF SEASON-1 2024Nov 01, 2024 - Nov 21, 202488/nt, 586/wk, 2,093/mo, 106/wkend nt, 3 nts min
TURKEY RUN 2024Nov 22, 2024 - Nov 24, 2024123/nt, 775/wk, 2,767/mo, 123/wkend nt, 3 nts min
OFF SEASON-1 2024Nov 25, 2024 - Nov 30, 202488/nt, 586/wk, 2,093/mo, 106/wkend nt, 3 nts min
OFF SEASON-2 2024Dec 01, 2024 - Dec 13, 202488/nt, 586/wk, 2,093/mo, 106/wkend nt, 3 nts min
HOLIDAYS 2024Dec 14, 2024 - Dec 30, 2024123/nt, 775/wk, 2,767/mo, 123/wkend nt, 3 nts min
NEW YEAR' S EVE 2024Dec 31, 2024 - Dec 31, 2024222/nt, 1,399/wk, 4,995/mo, 222/wkend nt, 3 nts min
STANDARD RATE 2025Jan 01, 2025 - Jan 23, 2025131/nt, 872/wk, 3,116/mo, 157/wkend nt, 3 nts min
ROLEX 24 2025Jan 24, 2025 - Jan 25, 2025191/nt, 1,203/wk, 4,297/mo, 191/wkend nt, 3 nts min
STANDARD RATE 2025Jan 26, 2025 - Feb 06, 2025131/nt, 872/wk, 3,116/mo, 157/wkend nt, 3 nts min
SPEED WEEK 2025Feb 07, 2025 - Feb 12, 2025225/nt, 1,418/wk, 5,062/mo, 225/wkend nt, 3 nts min
DAYTONA 500 2025Feb 13, 2025 - Feb 16, 2025363/nt, 2,287/wk, 8,167/mo, 363/wkend nt, 5 nts min
STANDARD RATE 2025Feb 17, 2025 - Feb 27, 2025131/nt, 872/wk, 3,116/mo, 157/wkend nt, 3 nts min
BIKE WEEK-2025Feb 28, 2025 - Mar 09, 2025363/nt, 2,287/wk, 8,167/mo, 363/wkend nt, 5 nts min
PEAK RATE 2025Mar 10, 2025 - Mar 16, 2025161/nt, 1,072/wk, 3,829/mo, 193/wkend nt, 3 nts min
SPRING BREAK 2025Mar 17, 2025 - Mar 30, 2025191/nt, 1,272/wk, 4,543/mo, 229/wkend nt, 3 nts min
PEAK RATE 2025Mar 31, 2025 - Apr 30, 2025161/nt, 1,072/wk, 3,829/mo, 193/wkend nt, 3 nts min
STANDARD RATE 2025May 01, 2025 - May 22, 2025131/nt, 872/wk, 3,116/mo, 157/wkend nt, 3 nts min
MEMORIAL DAY 2025May 23, 2025 - May 25, 2025225/nt, 1,418/wk, 5,062/mo, 225/wkend nt, 3 nts min
STANDARD RATE 2025May 26, 2025 - May 31, 2025131/nt, 872/wk, 3,116/mo, 157/wkend nt, 3 nts min
PEAK RATE-2 2025Jun 01, 2025 - Jul 03, 2025161/nt, 1,072/wk, 3,829/mo, 193/wkend nt, 3 nts min
4th OF JULY 2025Jul 04, 2025 - Jul 05, 2025257/nt, 1,619/wk, 5,782/mo, 257/wkend nt, 3 nts min
PEAK RATE-2 2025Jul 06, 2025 - Jul 31, 2025161/nt, 1,072/wk, 3,829/mo, 193/wkend nt, 3 nts min
STANDARD RATE 2025Aug 01, 2025 - Aug 28, 2025131/nt, 872/wk, 3,116/mo, 157/wkend nt, 3 nts min
LABOR DAY 2025Aug 29, 2025 - Sep 01, 2025225/nt, 1,418/wk, 5,062/mo, 225/wkend nt, 3 nts min
STANDARD RATE 2025Sep 02, 2025 - Sep 04, 2025131/nt, 872/wk, 3,116/mo, 157/wkend nt, 3 nts min
COKE ZERO 400 2025Sep 05, 2025 - Sep 07, 2025363/nt, 2,287/wk, 8,167/mo, 363/wkend nt, 3 nts min
STANDARD RATE 2025Sep 08, 2025 - Sep 30, 2025131/nt, 872/wk, 3,116/mo, 157/wkend nt, 3 nts min
DAYTONA 500 2019: Any reservations which include days between 2/9/19 and 2/17/19 must include a minimum of 5 days within that date period.

BIKE WEEK 2019: Any reservations which include days between 3/8/19 and 3/16/19 must include a minimum of 5 days within that date period.

DAYTONA 500 2020: Any reservations which include days between 2/18/20 and 2/22/20 must include a minimum of 5 days within that date period.

BIKE WEEK 2020: Any reservations which include days between 3/6/20 and 3/14/20 must include a minimum of 5 days within that date period.

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3768 - 07/05/2024 04:09:08 PM)