Rates for Harbour Beach Resort Unit 214
 PeriodRates ($ USD)
PEAK RATE-2 2024Jul 01, 2024 - Jul 03, 2024138/nt, 919/wk, 3,282/mo, 166/wkend nt, 3 nts min
4th OF JULY 2024Jul 04, 2024 - Jul 05, 2024220/nt, 1,386/wk, 4,950/mo, 220/wkend nt, 3 nts min
4th OF JULY 2024*Jul 06, 2024 - Jul 06, 2024154/nt, 970/wk, 3,465/mo, 154/wkend nt, 1 nts min
PEAK RATE-2 2024*Jul 07, 2024 - Jul 07, 202497/nt, 643/wk, 2,297/mo, 116/wkend nt, 1 nts min
PEAK RATE-2 2024*Jul 08, 2024 - Jul 09, 202497/nt, 643/wk, 2,297/mo, 116/wkend nt, 3 nts min
PEAK RATE-2 2024*Jul 10, 2024 - Jul 11, 2024110/nt, 735/wk, 2,626/mo, 133/wkend nt, 3 nts min
PEAK RATE-2 2024Jul 12, 2024 - Jul 31, 2024138/nt, 919/wk, 3,282/mo, 166/wkend nt, 3 nts min
STANDARD RATE 2024Aug 01, 2024 - Aug 22, 2024112/nt, 746/wk, 2,664/mo, 134/wkend nt, 3 nts min
COKE ZERO 400 2024Aug 23, 2024 - Aug 25, 2024309/nt, 1,947/wk, 6,952/mo, 309/wkend nt, 3 nts min
STANDARD RATE 2024Aug 26, 2024 - Aug 29, 2024112/nt, 746/wk, 2,664/mo, 134/wkend nt, 3 nts min
LABOR DAY 2024Aug 30, 2024 - Sep 02, 2024192/nt, 1,210/wk, 4,320/mo, 192/wkend nt, 3 nts min
STANDARD RATE 2024Sep 03, 2024 - Oct 15, 2024112/nt, 746/wk, 2,664/mo, 134/wkend nt, 3 nts min
BIKETOBERFEST 2024Oct 16, 2024 - Oct 20, 2024220/nt, 1,386/wk, 4,950/mo, 220/wkend nt, 3 nts min
STANDARD RATE 2024Oct 21, 2024 - Oct 31, 2024112/nt, 746/wk, 2,664/mo, 134/wkend nt, 3 nts min
OFF SEASON-1 2024Nov 01, 2024 - Nov 21, 202499/nt, 659/wk, 2,355/mo, 119/wkend nt, 3 nts min
TURKEY RUN 2024Nov 22, 2024 - Nov 24, 2024138/nt, 869/wk, 3,105/mo, 138/wkend nt, 3 nts min
OFF SEASON-1 2024Nov 25, 2024 - Nov 30, 202499/nt, 659/wk, 2,355/mo, 119/wkend nt, 3 nts min
OFF SEASON-2 2024Dec 01, 2024 - Dec 13, 202488/nt, 586/wk, 2,093/mo, 106/wkend nt, 3 nts min
HOLIDAYS 2024Dec 14, 2024 - Dec 30, 2024138/nt, 869/wk, 3,105/mo, 138/wkend nt, 3 nts min
NEW YEAR' S EVE 2024Dec 31, 2024 - Dec 31, 2024248/nt, 1,562/wk, 5,580/mo, 248/wkend nt, 3 nts min
STANDARD RATE 2025Jan 01, 2025 - Jan 23, 2025117/nt, 779/wk, 2,783/mo, 140/wkend nt, 3 nts min
ROLEX 24 2025Jan 24, 2025 - Jan 25, 2025172/nt, 1,084/wk, 3,870/mo, 172/wkend nt, 3 nts min
STANDARD RATE 2025Jan 26, 2025 - Feb 06, 2025117/nt, 779/wk, 2,783/mo, 140/wkend nt, 3 nts min
SPEED WEEK 2025Feb 07, 2025 - Feb 12, 2025202/nt, 1,273/wk, 4,545/mo, 202/wkend nt, 3 nts min
DAYTONA 500 2025Feb 13, 2025 - Feb 16, 2025325/nt, 2,048/wk, 7,312/mo, 325/wkend nt, 5 nts min
STANDARD RATE 2025Feb 17, 2025 - Feb 27, 2025117/nt, 779/wk, 2,783/mo, 140/wkend nt, 3 nts min
BIKE WEEK-2025Feb 28, 2025 - Mar 09, 2025325/nt, 2,048/wk, 7,312/mo, 325/wkend nt, 5 nts min
PEAK RATE 2025Mar 10, 2025 - Mar 16, 2025144/nt, 959/wk, 3,425/mo, 173/wkend nt, 3 nts min
SPRING BREAK 2025Mar 17, 2025 - Mar 30, 2025172/nt, 1,146/wk, 4,091/mo, 206/wkend nt, 3 nts min
PEAK RATE 2025Mar 31, 2025 - Apr 30, 2025144/nt, 959/wk, 3,425/mo, 173/wkend nt, 3 nts min
STANDARD RATE 2025May 01, 2025 - May 22, 2025117/nt, 779/wk, 2,783/mo, 140/wkend nt, 3 nts min
MEMORIAL DAY 2025May 23, 2025 - May 25, 2025202/nt, 1,273/wk, 4,545/mo, 202/wkend nt, 3 nts min
STANDARD RATE 2025May 26, 2025 - May 31, 2025117/nt, 779/wk, 2,783/mo, 140/wkend nt, 3 nts min
PEAK RATE-2 2025Jun 01, 2025 - Jul 03, 2025144/nt, 959/wk, 3,425/mo, 173/wkend nt, 3 nts min
4th OF JULY 2025Jul 04, 2025 - Jul 05, 2025230/nt, 1,449/wk, 5,175/mo, 230/wkend nt, 3 nts min
PEAK RATE-2 2025Jul 06, 2025 - Jul 31, 2025144/nt, 959/wk, 3,425/mo, 173/wkend nt, 3 nts min
STANDARD RATE 2025Aug 01, 2025 - Aug 28, 2025117/nt, 779/wk, 2,783/mo, 140/wkend nt, 3 nts min
LABOR DAY 2025Aug 29, 2025 - Sep 01, 2025202/nt, 1,273/wk, 4,545/mo, 202/wkend nt, 3 nts min
STANDARD RATE 2025Sep 02, 2025 - Sep 04, 2025117/nt, 779/wk, 2,783/mo, 140/wkend nt, 3 nts min
COKE ZERO 400 2025Sep 05, 2025 - Sep 07, 2025325/nt, 2,048/wk, 7,312/mo, 325/wkend nt, 3 nts min
STANDARD RATE 2025Sep 08, 2025 - Sep 30, 2025117/nt, 779/wk, 2,783/mo, 140/wkend nt, 3 nts min
DAYTONA 500 2019: Any reservations which include days between 2/9/19 and 2/17/19 must include a minimum of 5 days within that date period.

BIKE WEEK 2019: Any reservations which include days between 3/8/19 and 3/16/19 must include a minimum of 5 days within that date period.

DAYTONA 500 2020: Any reservations which include days between 2/18/20 and 2/22/20 must include a minimum of 5 days within that date period.

BIKE WEEK 2020: Any reservations which include days between 3/6/20 and 3/14/20 must include a minimum of 5 days within that date period.

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3768 - 07/05/2024 04:09:08 PM)