Rates for Harbour Beach Resort Unit 804 | ||
---|---|---|
Period | Rates ($ USD) | |
PEAK RATE-2 2024 | Jul 01, 2024 - Jul 03, 2024 | 106/nt, 706/wk, 2,521/mo, 127/wkend nt, 3 nts min |
4th OF JULY 2024 | Jul 04, 2024 - Jul 06, 2024 | 169/nt, 1,065/wk, 3,802/mo, 169/wkend nt, 3 nts min |
PEAK RATE-2 2024 | Jul 07, 2024 - Jul 12, 2024 | 106/nt, 706/wk, 2,521/mo, 127/wkend nt, 3 nts min |
PEAK RATE-2 2024* | Jul 13, 2024 - Jul 14, 2024 | 85/nt, 565/wk, 2,017/mo, 102/wkend nt, 2 nts min |
PEAK RATE-2 2024 | Jul 15, 2024 - Jul 18, 2024 | 106/nt, 706/wk, 2,521/mo, 127/wkend nt, 3 nts min |
PEAK RATE-2 2024* | Jul 19, 2024 - Jul 19, 2024 | 95/nt, 635/wk, 2,269/mo, 114/wkend nt, 3 nts min |
PEAK RATE-2 2024 | Jul 20, 2024 - Jul 29, 2024 | 106/nt, 706/wk, 2,521/mo, 127/wkend nt, 3 nts min |
PEAK RATE-2 2024* | Jul 30, 2024 - Jul 30, 2024 | 85/nt, 565/wk, 2,017/mo, 102/wkend nt, 1 nts min |
PEAK RATE-2 2024 | Jul 31, 2024 - Jul 31, 2024 | 106/nt, 706/wk, 2,521/mo, 127/wkend nt, 3 nts min |
STANDARD RATE 2024 | Aug 01, 2024 - Aug 22, 2024 | 86/nt, 573/wk, 2,046/mo, 103/wkend nt, 3 nts min |
COKE ZERO 400 2024 | Aug 23, 2024 - Aug 25, 2024 | 238/nt, 1,499/wk, 5,355/mo, 238/wkend nt, 3 nts min |
STANDARD RATE 2024 | Aug 26, 2024 - Aug 29, 2024 | 86/nt, 573/wk, 2,046/mo, 103/wkend nt, 3 nts min |
LABOR DAY 2024 | Aug 30, 2024 - Sep 02, 2024 | 148/nt, 932/wk, 3,330/mo, 148/wkend nt, 3 nts min |
STANDARD RATE 2024 | Sep 03, 2024 - Oct 15, 2024 | 86/nt, 573/wk, 2,046/mo, 103/wkend nt, 3 nts min |
BIKETOBERFEST 2024 | Oct 16, 2024 - Oct 20, 2024 | 169/nt, 1,065/wk, 3,802/mo, 169/wkend nt, 3 nts min |
STANDARD RATE 2024 | Oct 21, 2024 - Oct 31, 2024 | 86/nt, 573/wk, 2,046/mo, 103/wkend nt, 3 nts min |
OFF SEASON-1 2024 | Nov 01, 2024 - Nov 21, 2024 | 76/nt, 506/wk, 1,808/mo, 91/wkend nt, 3 nts min |
TURKEY RUN 2024 | Nov 22, 2024 - Nov 24, 2024 | 106/nt, 668/wk, 2,385/mo, 106/wkend nt, 3 nts min |
OFF SEASON-1 2024 | Nov 25, 2024 - Nov 30, 2024 | 76/nt, 506/wk, 1,808/mo, 91/wkend nt, 3 nts min |
OFF SEASON-2 2024 | Dec 01, 2024 - Dec 13, 2024 | 68/nt, 453/wk, 1,617/mo, 82/wkend nt, 3 nts min |
HOLIDAYS 2024 | Dec 14, 2024 - Dec 30, 2024 | 106/nt, 668/wk, 2,385/mo, 106/wkend nt, 3 nts min |
NEW YEAR' S EVE 2024 | Dec 31, 2024 - Dec 31, 2024 | 191/nt, 1,203/wk, 4,297/mo, 191/wkend nt, 3 nts min |
STANDARD RATE 2025 | Jan 01, 2025 - Jan 23, 2025 | 90/nt, 599/wk, 2,141/mo, 108/wkend nt, 3 nts min |
ROLEX 24 2025 | Jan 24, 2025 - Jan 25, 2025 | 132/nt, 832/wk, 2,970/mo, 132/wkend nt, 3 nts min |
STANDARD RATE 2025 | Jan 26, 2025 - Feb 06, 2025 | 90/nt, 599/wk, 2,141/mo, 108/wkend nt, 3 nts min |
SPEED WEEK 2025 | Feb 07, 2025 - Feb 12, 2025 | 155/nt, 977/wk, 3,487/mo, 155/wkend nt, 3 nts min |
DAYTONA 500 2025 | Feb 13, 2025 - Feb 16, 2025 | 250/nt, 1,575/wk, 5,625/mo, 250/wkend nt, 5 nts min |
STANDARD RATE 2025 | Feb 17, 2025 - Feb 27, 2025 | 90/nt, 599/wk, 2,141/mo, 108/wkend nt, 3 nts min |
BIKE WEEK-2025 | Feb 28, 2025 - Mar 09, 2025 | 250/nt, 1,575/wk, 5,625/mo, 250/wkend nt, 5 nts min |
PEAK RATE 2025 | Mar 10, 2025 - Mar 16, 2025 | 111/nt, 739/wk, 2,640/mo, 133/wkend nt, 3 nts min |
SPRING BREAK 2025 | Mar 17, 2025 - Mar 30, 2025 | 132/nt, 879/wk, 3,140/mo, 158/wkend nt, 3 nts min |
PEAK RATE 2025 | Mar 31, 2025 - Apr 30, 2025 | 111/nt, 739/wk, 2,640/mo, 133/wkend nt, 3 nts min |
STANDARD RATE 2025 | May 01, 2025 - May 22, 2025 | 90/nt, 599/wk, 2,141/mo, 108/wkend nt, 3 nts min |
MEMORIAL DAY 2025 | May 23, 2025 - May 25, 2025 | 155/nt, 977/wk, 3,487/mo, 155/wkend nt, 3 nts min |
STANDARD RATE 2025 | May 26, 2025 - May 31, 2025 | 90/nt, 599/wk, 2,141/mo, 108/wkend nt, 3 nts min |
PEAK RATE-2 2025 | Jun 01, 2025 - Jul 03, 2025 | 111/nt, 739/wk, 2,640/mo, 133/wkend nt, 3 nts min |
4th OF JULY 2025 | Jul 04, 2025 - Jul 05, 2025 | 177/nt, 1,115/wk, 3,982/mo, 177/wkend nt, 3 nts min |
PEAK RATE-2 2025 | Jul 06, 2025 - Jul 31, 2025 | 111/nt, 739/wk, 2,640/mo, 133/wkend nt, 3 nts min |
STANDARD RATE 2025 | Aug 01, 2025 - Aug 28, 2025 | 90/nt, 599/wk, 2,141/mo, 108/wkend nt, 3 nts min |
LABOR DAY 2025 | Aug 29, 2025 - Sep 01, 2025 | 155/nt, 977/wk, 3,487/mo, 155/wkend nt, 3 nts min |
STANDARD RATE 2025 | Sep 02, 2025 - Sep 04, 2025 | 90/nt, 599/wk, 2,141/mo, 108/wkend nt, 3 nts min |
COKE ZERO 400 2025 | Sep 05, 2025 - Sep 07, 2025 | 250/nt, 1,575/wk, 5,625/mo, 250/wkend nt, 3 nts min |
STANDARD RATE 2025 | Sep 08, 2025 - Sep 30, 2025 | 90/nt, 599/wk, 2,141/mo, 108/wkend nt, 3 nts min |
DAYTONA 500 2019: Any reservations which include days between 2/9/19 and 2/17/19 must include a minimum of 5 days within that date period. BIKE WEEK 2019: Any reservations which include days between 3/8/19 and 3/16/19 must include a minimum of 5 days within that date period. DAYTONA 500 2020: Any reservations which include days between 2/18/20 and 2/22/20 must include a minimum of 5 days within that date period. BIKE WEEK 2020: Any reservations which include days between 3/6/20 and 3/14/20 must include a minimum of 5 days within that date period. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3768 - 07/05/2024 04:09:09 PM)