Rates for Harbour Beach Resort Unit 416
 PeriodRates ($ USD)
PEAK RATE-2 2024Jul 01, 2024 - Jul 03, 2024122/nt, 813/wk, 2,902/mo, 146/wkend nt, 3 nts min
4th OF JULY 2024Jul 04, 2024 - Jul 04, 2024194/nt, 1,222/wk, 4,365/mo, 194/wkend nt, 3 nts min
4th OF JULY 2024*Jul 05, 2024 - Jul 06, 2024136/nt, 855/wk, 3,056/mo, 136/wkend nt, 1 nts min
PEAK RATE-2 2024*Jul 07, 2024 - Jul 07, 202485/nt, 569/wk, 2,031/mo, 102/wkend nt, 1 nts min
PEAK RATE-2 2024*Jul 08, 2024 - Jul 09, 202485/nt, 569/wk, 2,031/mo, 102/wkend nt, 3 nts min
PEAK RATE-2 2024*Jul 10, 2024 - Jul 10, 202498/nt, 650/wk, 2,322/mo, 117/wkend nt, 3 nts min
PEAK RATE-2 2024Jul 11, 2024 - Jul 15, 2024122/nt, 813/wk, 2,902/mo, 146/wkend nt, 3 nts min
PEAK RATE-2 2024*Jul 16, 2024 - Jul 19, 2024110/nt, 732/wk, 2,612/mo, 131/wkend nt, 3 nts min
PEAK RATE-2 2024Jul 20, 2024 - Jul 31, 2024122/nt, 813/wk, 2,902/mo, 146/wkend nt, 3 nts min
STANDARD RATE 2024Aug 01, 2024 - Aug 22, 202499/nt, 659/wk, 2,355/mo, 119/wkend nt, 3 nts min
COKE ZERO 400 2024Aug 23, 2024 - Aug 25, 2024274/nt, 1,726/wk, 6,165/mo, 274/wkend nt, 3 nts min
STANDARD RATE 2024Aug 26, 2024 - Aug 29, 202499/nt, 659/wk, 2,355/mo, 119/wkend nt, 3 nts min
LABOR DAY 2024Aug 30, 2024 - Sep 02, 2024170/nt, 1,071/wk, 3,825/mo, 170/wkend nt, 3 nts min
STANDARD RATE 2024Sep 03, 2024 - Oct 15, 202499/nt, 659/wk, 2,355/mo, 119/wkend nt, 3 nts min
BIKETOBERFEST 2024Oct 16, 2024 - Oct 20, 2024194/nt, 1,222/wk, 4,365/mo, 194/wkend nt, 3 nts min
STANDARD RATE 2024Oct 21, 2024 - Oct 31, 202499/nt, 659/wk, 2,355/mo, 119/wkend nt, 3 nts min
OFF SEASON-1 2024Nov 01, 2024 - Nov 21, 202487/nt, 579/wk, 2,069/mo, 104/wkend nt, 3 nts min
TURKEY RUN 2024Nov 22, 2024 - Nov 24, 2024122/nt, 769/wk, 2,745/mo, 122/wkend nt, 3 nts min
OFF SEASON-1 2024Nov 25, 2024 - Nov 30, 202487/nt, 579/wk, 2,069/mo, 104/wkend nt, 3 nts min
OFF SEASON-2 2024Dec 01, 2024 - Dec 13, 202478/nt, 519/wk, 1,855/mo, 94/wkend nt, 3 nts min
HOLIDAYS 2024Dec 14, 2024 - Dec 30, 2024122/nt, 769/wk, 2,745/mo, 122/wkend nt, 3 nts min
NEW YEAR' S EVE 2024Dec 31, 2024 - Dec 31, 2024220/nt, 1,386/wk, 4,950/mo, 220/wkend nt, 3 nts min
STANDARD RATE 2025Jan 01, 2025 - Jan 23, 2025104/nt, 693/wk, 2,474/mo, 125/wkend nt, 3 nts min
ROLEX 24 2025Jan 24, 2025 - Jan 25, 2025152/nt, 958/wk, 3,420/mo, 152/wkend nt, 3 nts min
STANDARD RATE 2025Jan 26, 2025 - Feb 06, 2025104/nt, 693/wk, 2,474/mo, 125/wkend nt, 3 nts min
SPEED WEEK 2025Feb 07, 2025 - Feb 12, 2025178/nt, 1,121/wk, 4,005/mo, 178/wkend nt, 3 nts min
DAYTONA 500 2025Feb 13, 2025 - Feb 16, 2025288/nt, 1,814/wk, 6,480/mo, 288/wkend nt, 5 nts min
STANDARD RATE 2025Feb 17, 2025 - Feb 27, 2025104/nt, 693/wk, 2,474/mo, 125/wkend nt, 3 nts min
BIKE WEEK-2025Feb 28, 2025 - Mar 09, 2025288/nt, 1,814/wk, 6,480/mo, 288/wkend nt, 5 nts min
PEAK RATE 2025Mar 10, 2025 - Mar 16, 2025128/nt, 852/wk, 3,045/mo, 154/wkend nt, 3 nts min
SPRING BREAK 2025Mar 17, 2025 - Mar 30, 2025152/nt, 1,012/wk, 3,615/mo, 182/wkend nt, 3 nts min
PEAK RATE 2025Mar 31, 2025 - Apr 30, 2025128/nt, 852/wk, 3,045/mo, 154/wkend nt, 3 nts min
STANDARD RATE 2025May 01, 2025 - May 22, 2025104/nt, 693/wk, 2,474/mo, 125/wkend nt, 3 nts min
MEMORIAL DAY 2025May 23, 2025 - May 25, 2025178/nt, 1,121/wk, 4,005/mo, 178/wkend nt, 3 nts min
STANDARD RATE 2025May 26, 2025 - May 31, 2025104/nt, 693/wk, 2,474/mo, 125/wkend nt, 3 nts min
PEAK RATE-2 2025Jun 01, 2025 - Jul 03, 2025128/nt, 852/wk, 3,045/mo, 154/wkend nt, 3 nts min
4th OF JULY 2025Jul 04, 2025 - Jul 05, 2025204/nt, 1,285/wk, 4,590/mo, 204/wkend nt, 3 nts min
PEAK RATE-2 2025Jul 06, 2025 - Jul 31, 2025128/nt, 852/wk, 3,045/mo, 154/wkend nt, 3 nts min
STANDARD RATE 2025Aug 01, 2025 - Aug 28, 2025104/nt, 693/wk, 2,474/mo, 125/wkend nt, 3 nts min
LABOR DAY 2025Aug 29, 2025 - Sep 01, 2025178/nt, 1,121/wk, 4,005/mo, 178/wkend nt, 3 nts min
STANDARD RATE 2025Sep 02, 2025 - Sep 04, 2025104/nt, 693/wk, 2,474/mo, 125/wkend nt, 3 nts min
COKE ZERO 400 2025Sep 05, 2025 - Sep 07, 2025288/nt, 1,814/wk, 6,480/mo, 288/wkend nt, 3 nts min
STANDARD RATE 2025Sep 08, 2025 - Sep 30, 2025104/nt, 693/wk, 2,474/mo, 125/wkend nt, 3 nts min
DAYTONA 500 2019: Any reservations which include days between 2/9/19 and 2/17/19 must include a minimum of 5 days within that date period.

BIKE WEEK 2019: Any reservations which include days between 3/8/19 and 3/16/19 must include a minimum of 5 days within that date period.

DAYTONA 500 2020: Any reservations which include days between 2/18/20 and 2/22/20 must include a minimum of 5 days within that date period.

BIKE WEEK 2020: Any reservations which include days between 3/6/20 and 3/14/20 must include a minimum of 5 days within that date period.

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3768 - 07/05/2024 04:09:08 PM)